SkyRC Cheetah 60A Sensored ESC with Cheetah1/10th Sensored 4000KV/8.5T Motor and Program Card
ESC Specifications |
---|
Constant/Burst Current: | 60A/380A |
Motor Compatible: | Brushless Sensor & Sensorless ESC |
Car Compatible: | 1/10 and 1/12 Buggy and Touring Car |
Motor Limits: | 5-6S NiMH or 2S LiPo--≥8.5T(1/10 Touring Car), ≥10.5T(1/10 Buggy) 8-9S NiMH or 3S LiPo--≥10.5T(1/10 Touring Car), ≥13.5T(1/10 Buggy) |
Resistance: | 0.0007ohm |
Battery Cell Count: | 2-3S LiPo or 4-9S NiMH |
BEC Output: | 6V@3A |
Dimensions: | 39 x 38 x 20mm |
Weight: | 30g |
Waterproof: | NO |
Cheetah 540 Class Motor Specifications |
---|
Watts: | 400 |
Rotor: | 12.5mm |
KV (RPM/V): | 4000 |
Weight: | 165g |
Shaft: | 3.175mm |
Resistance: | 14.2 |
LiPo: | 2S |
Touring Car 1/10 Medium Track: | 6.4:1 |
Touring Car 1/10 Small Track: | 7.1:1 |
Waterproof: | NO |